Galaxy Note 10 Lite vs Galaxy Note 10 vs Note 10 Plus specs comparison
Specs comparison: Galaxy Note ten Lite vs Galaxy Note 10 vs Note 10+
Terminal updated: January 4th, 2020 at 14:xix UTC+01:00
Samsung tried offer consumers the selection of 2 Notation flagships this year with the Galaxy Notation 10 and Notation ten+, with the old supposed to target those moving to the Notation lineup for the showtime fourth dimension. And if that wasn't enough, Samsung now has a third Galaxy Note 10 device to sell y'all: Meet the Milky way Note 10 Lite.
The Milky way Note 10 Lite is something of an oddity. While it shares some specs with the Galaxy Note 10, like support for super fast 25W charging and a 16MP ultra-wide rear camera, the residual of its hardware is something of a mashup betwixt Milky way flagships launched in 2017 and 2018. For example, the primary 12MP rear camera is the same sensor found on the Galaxy S8 and Galaxy Notation 8, while the Exynos 9810 SoC is the one that powered 2018'south Galaxy S9 and Galaxy Notation 9.
The Galaxy Note ten Lite has two considerable advantages over the Note 10 and Note x+. It runs Android 10 with 1 UI 2.0 out of the box, and it will go on to receive updates till Android 12. The Notation ten and Note ten+ launched with Pie out of the box, so they'll stop their life on Android 11. The Notation 10 Lite also has a 4,500 mAh battery, which is a full 1000 mAh larger than the Notation 10 battery and 200 mAh larger than the bombardment on the Note 10+.
Again, every bit mentioned earlier, the Notation ten Lite is something of an oddity thank you to the mix of older and newer specs. How do those specs compare to the other two Galaxy Notation 10s? Find out in the comparison table below, and look forrad to our review of the Galaxy Note 10 Lite in the coming weeks!
Galaxy Note 10 Lite vs Galaxy Note x vs Galaxy Note ten+
| Milky way Note 10 Lite | Galaxy Note ten | Milky way Notation ten+ | |
| Display | 6.seven-inch, Super AMOLED Infinity-O, 2400×1080 pixels, 20:9 | 6.3-inch, Dynamic AMOLED Infinity-O, 2280×1080 pixels, 19:9, HDR10+ certified | 6.8-inch, Dynamic AMOLED Infinity-O, 3040×1440 pixels, xx:9, HDR10+ certified |
| South Pen | Yes, 4,096 pressure levels, Bluetooth control | Yes, 4,096 pressure levels, Bluetooth command, six-axis sensor including gyro and acceleration sensor for gesture control | Yes, four,096 pressure levels, Bluetooth control, six-centrality sensor including gyro and acceleration sensor for gesture control |
| Processor | Exynos 9810 (quad-core 2.7GHz + quad-cadre 1.7GHz), 64-chip, 10nm | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-bit | Exynos 9825/Snapdragon 855, octa-core, 7nm, 64-bit |
| RAM | 6GB/8GB | 8GB | 12GB |
| Rear Camera | Photographic camera ane: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.seven Camera 2: 12MP telephoto, 2x optical zoom, F2.4, OIS, Dual Pixel autofocus Photographic camera 3: 16MP super broad-angle, 123-caste FOV, F2.2 | Photographic camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.iv Photographic camera two: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5/F2.iv Camera 2: 12MP telephoto, 2x optical zoom, F2.1, OIS, Dual Pixel autofocus Photographic camera 3: 16MP super wide-angle, 123-caste FOV, F2.2 Camera four: DepthVision 3D ToF, VGA, F1.four |
| Front Camera | 32-megapixel, f/2.2 | 10MP, F2.two, Dual Pixel (2PD) autofocus | 10MP, F2.2, Dual Pixel (2PD) autofocus |
| Storage | 128GB, microSD slot (upwards to 1TB) | 256GB/512GB, non-expandable | 256GB/512GB, microSD slot (up to 1TB) |
| Software | Android 10, One UI two.0 | Android nine Pie, I UI 1.five | Android nine Pie, One UI i.5 |
| Battery | 4,500 mAh, super fast wired charging (25W) | iii,500 mAh, fast wired charging (25W) and fast wireless charging (12W), reverse wireless charging (PowerShare) | four,300 mAh, fast wired charging (upward to 45W, charger sold separately) and fast wireless charging (15W), contrary wireless charging (PowerShare) |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, LTE Cat.xi, MU-MIMO, Bluetooth 5.0, Ant+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (True cat.20), Bluetooth 5.0, Wi-Fi 802.11 a/b/1000/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou | 4G LTE (Cat.20), Bluetooth v.0, Wi-Fi 802.11 a/b/g/n/ac/ax, MU-MIMO, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou |
| Dimensions | 163.seven 10 76.one 10 8.7mm, 199g | 151 10 71.eight x seven.9mm, 168g | 162.3 x 77.ii x 7.9mm, 196g |
| Sensors | Accelerometer, Barometer, Optical fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-display), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor | Accelerometer, Barometer, Ultrasonic fingerprint sensor (in-brandish), Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor |
| Other features | Samsung Pay, Bixby, face recognition, AR Emoji, Dolby Atmos (wired) | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & grit resistance, face up recognition, Zoom-in MIC, Screen Recorder, AR Doodle | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, face recognition, Zoom-in MIC, Screen Recorder, AR Putter, 3D Scanner |
Phone Milky way Notation 10Galaxy Notation 10 LiteGalaxy Annotation x Plus
Load 2 comments
Related News
Milky way Note x+ 5G starts getting February 2022 security update
- By Asif Southward.
- v days ago
Galaxy Note 10 starts getting February 2022 security update
- By Asif Southward.
- vi days ago
What is the newest Samsung phone? – February 2022
- By Adnan F.
- ii weeks ago
Galaxy S22 Ultra vs Note 10+: The all-time upgrade you could realistically …
- Past Mihai M.
- ii weeks ago
Milky way Notation 10 starts getting Feb 2022 security update in the Usa
- By Asif S.
- two weeks agone
Milky way Notation 10'southward Android 12 update reaches Canada, USA
- By Asif S.
- 4 weeks ago
Unlocked Milky way Note 10+ gets Android 12 1 UI 4.0 in the US
- By Adnan F.
- four weeks ago
[List] Countries where Galaxy Note x serial has received Android 12 u …
- Past Mihai One thousand.
- 4 weeks ago
Source: https://www.sammobile.com/news/specs-comparison-galaxy-note-10-lite-vs-galaxy-note-10-vs-note-10-plus
Posted by: johnsonandoulte.blogspot.com

0 Response to "Galaxy Note 10 Lite vs Galaxy Note 10 vs Note 10 Plus specs comparison"
Post a Comment